|
For Christians in the Middle East, the future is precarious... so is the present. The table below lists the present Christian populations in the Middle East and North Africa:
| Country | Christian Population | Total Population | |
| Lebanon | 1,170,000 | 4,017,095 |
| Syria | 1,850,000 | 20,178,485 |
| Egypt | 8,500,000 | 83,082,869 |
| Iraq | 350,000 | 28,945,657 |
| Iran | 300,000 | 66,429,284 |
| Jordan | 250,000 | 6,342,948 |
| Israel | 147,000 | 7,233,701 |
| Palestine (West Bank and Gaza) | 40,000 | 4,013,126 |
| Saudi Arabia | 1,300,000 | 28,686,633 |
| Yemen | 3,000 - 38,000 | 23,822,783 |
| Sultanate of Oman | 88,000 | 3,418,085 |
| United Arab Emirates | 316,000 | 4,798,491 |
| Kuwait | 260,000 | 2,691,158 |
| Bahrain | 70,000 | 727,785 |
| Algeria | 10,000 - 50,000 | 34,178,188 |
| Qatar | 11,900 | 833,285 |
| Morocco | 383,000 | 34,859,364 |
| Tunisia | 105,000 | 10,486,339 |
| Turkey | 95,000 | 76,805,524 |
Roman Catholic Dioceses in the Middle East and North Africa
| Location | Population |
| Vicariate of Arabia | 1,350,000 |
| Vicariate of Kuwait | 75,000 |
| Patriarchal See of
Jerusalem
| 70,000 |
Diocese of Tunisia | 20,000 |
| Vicariate of Kuwait | 1,850,000 |
| Latin Apostolic Vicariate of Lebanon | 14,000 |
| Latin Apostolic Vicariate of Aleppo (Syria) | 3,000 |
Information Sources
International Religious Freedom Report (CRF)
For information on Roman Catholic Dioceses, sources are various, and include EWTN, Opuslibani, and Catholic Hierarchy.
|